Scan Report
0 /100
ppt-visual-designer
Top visual strategy designer for Block-style PPT visualization
A benign PPT visual designer skill containing only descriptive markdown with design specifications and no executable code or suspicious behavior.
Safe to install
This skill is safe to use. It contains only markdown documentation for visual design specifications.
| Resource | Declared | Inferred | Status | Evidence |
|---|---|---|---|---|
| Filesystem | NONE | NONE | — | SKILL.md: Only markdown documentation, no file operations |
| Network | NONE | NONE | — | SKILL.md: No network operations defined |
| Shell | NONE | NONE | — | SKILL.md: No shell execution present |
| Environment | NONE | NONE | — | SKILL.md: No environment access |
| Skill Invoke | READ | READ | ✓ Aligned | SKILL.md: Skill is designed to be invoked by AI agents |
| Clipboard | NONE | NONE | — | SKILL.md: No clipboard operations |
| Browser | NONE | NONE | — | SKILL.md: No browser automation |
| Database | NONE | NONE | — | SKILL.md: No database operations |
File Tree
1 files · 4.9 KB · 145 lines Markdown 1f · 145L
└─
SKILL.md
Markdown
Security Positives
✓ Single markdown file with no executable code
✓ No shell scripts or external dependencies
✓ No network requests or data exfiltration
✓ No credential harvesting attempts
✓ No base64-encoded payloads or obfuscation
✓ Contains legitimate visual design specifications